Sign In | Join Free | My fazendomedia.com |
|
Brand Name : VERVO
Model Number : Q41F-150LB-DN50
Certification : API/ISO/CE
Place of Origin : LISHUI,ZHEJIANG
MOQ : 1
Payment Terms : T/T, L/C, D/P, Western Union
Supply Ability : 400000
Delivery Time : 30
Packaging Details : plywood case
Design standard : API6D
Body material : A216 WCB
Nominal diameter : 2 Inch
Pressure : CL150 (PN20).
End connection. : RF FLANGE RTJ FLANGE
Face to face : ASME B16.10
Test and inspection : API 598
DN50 2 Piece Ball Valve Soft Seated Ball Valve 2 Inch 150Lb RF CF8 WCB CF8M CF3M Stainless Steel API608 flanged
Quick Detail
VERVO floating ball valves are offered in 2 PC side entry, 3 PC side entry or welded body design in a wide range of carbon, stainless steel, duplex stainless steel, alloy and other special materials. VERVO floating ball valves are manufactured according to API 6D or API 608 Design and fire tested per API 6FA and API 607 Standard.
PRODUCT RANGE
Sizes NPS 2 to NPS 8
Class 150 to Class 2500
MATERIALS
Available Forging (A105, A182 F304, F3304L, F316, F316L, A182 F51, F53, A350 LF2, LF3, LF5) Casting (A216 WCB, A351 CF3, CF8, CF3M, CF8M, A352 LCB, LCC, LC2, A995 4A. 5A), Inconel, Hastelloy, Monel
DESIGN FEATURES
Full or Reduced Bore
RF, RTJ, or BW
Bolted bonnet or welded body design
Anti-Static Device
Anti-Blow out Stem
Cryogenic or High Temperature, Extended Stem
DESIGN STANDARD
Design & manufacture according to API 6D, API 608, ISO 17292
Face-to-face according to API 6D, ASME B16.10 OR MFG’s standard
End Connection according to ASME B16.5 (RF & RTJ), ASME B16.25 (BW)
Test & inspection according to API 6D, API 598
Fire safe design according to API 6FA, API 607
Also available per NACE MR-0175, NACE MR-0103, ISO 15848
ASME CLASS 150 (PN 20) FULL BORE | |||||||||||||||
Size | D | D1 | L | Casting | Forging | Casting | Weight Forging | ||||||||
in/mm | RF | RTJ | BW | A | B | B1 | W | A | B | B1 | W | (lb/kg) | (lb/kg) | ||
½ | 0.5 | 0.5 | 4.25 | - | 4.25 | 1.77 | 3.15 | 4.89 | 7.87 | 1.77 | 3.15 | 4.33 | 7.87 | 6 | 7 |
15 | 12.7 | 12.7 | 108 | 108 | 45 | 80 | 114 | 200 | 45 | 80 | 110 | 200 | 2.5 | 3 | |
¾ | 0.75 | 0.75 | 4.62 | - | 4.62 | 1.97 | 3.47 | 5.31 | 7.87 | 1.97 | 3.35 | 5.11 | 7.87 | 8 | 9 |
20 | 19.1 | 19.1 | 117 | 117 | 50 | 85 | 135 | 200 | 50 | 85 | 130 | 200 | 3.5 | 4 | |
1 | 1 | 1 | 5 | 5.5 | 5 | 2.16 | 3.54 | 6.3 | 7.87 | 2.16 | 3.54 | 6.1 | 7.87 | 12 | 15 |
25 | 25.4 | 25.4 | 127 | 140 | 127 | 55 | 90 | 160 | 200 | 55 | 90 | 155 | 200 | 5.6 | 6.5 |
1¼ | 1.25 | 1.25 | 5.5 | 6 | 5.5 | 2.36 | 4.33 | 6.70 | 9.84 | 2.36 | 4.33 | 6.5 | 9.84 | 14 | 21 |
32 | 31.8 | 31.8 | 140 | 153 | 140 | 60 | 110 | 170 | 250 | 60 | 110 | 165 | 250 | 6.2 | 9.4 |
1½ | 1.5 | 1.5 | 6.5 | 7 | 6.5 | 2.48 | 4.53 | 7.10 | 13 | 2.48 | 4.53 | 6.97 | 13 | 16 | 17 |
40 | 38.1 | 38.1 | 165 | 178 | 165 | 63 | 115 | 180 | 330 | 63 | 115 | 177 | 330 | 7 | 12 |
2 | 1.94 | 1.94 | 7 | 7.5 | 7 | 3 | 5.9 | 7.5 | 13 | 3 | 5.6 | 7.32 | 13 | 29 | 35 |
50 | 49 | 49 | 178 | 191 | 178 | 76 | 150 | 191 | 330 | 76 | 142 | 186 | 330 | 13 | 16 |
2½ | 2.44 | 2.44 | 7.5 | 8 | 7.5 | 3.45 | 6.1 | 7.83 | 13 | 3.45 | 5.9 | 7.67 | 13 | 35 | 44 |
65 | 62 | 62 | 191 | 203 | 191 | 85 | 155 | 200 | 330 | 85 | 150 | 195 | 330 | 16 | 20 |
3 | 2.91 | 2.91 | 8 | 8.5 | 8 | 3.74 | 6.3 | 8.46 | 13 | 3.74 | 6.1 | 8.1 | 13 | 49 | 64 |
80 | 74 | 74 | 203 | 216 | 203 | 95 | 160 | 215 | 330 | 95 | 155 | 206 | 330 | 22 | 29 |
4 | 3.94 | 3.94 | 9 | 9.5 | 9 | 4.33 | 8.27 | 10.04 | 18.11 | 4.33 | 7.67 | 9.5 | 18.11 | 83 | 106 |
100 | 100 | 100 | 229 | 242 | 229 | 110 | 210 | 255 | 460 | 110 | 195 | 242 | 460 | 37.5 | 48 |
6 | 5.91 | 5.91 | 15.5 | 16 | 15.5 | 6.70 | 12.2 | 12.87 | 30.3 | 6.70 | 11.22 | 12.44 | 30.3 | 216 | 304 |
150 | 150 | 150 | 394 | 407 | 394 | 170 | 310 | 327 | 770 | 170 | 285 | 316 | 770 | 98 | 138 |
ASME CLASS 150 (PN 20) REDUCED BORE | |||||||||||||||
Size | D | D1 | L | Casting | Forging | Casting | Weight Forging | ||||||||
in/mm | RF | RTJ | BW | A | B | B1 | W | A | B | B1 | W | (lb/kg) | (lb/kg) | ||
½ | 0.5 | 0.375 | 4.25 | - | 4.25 | 1.77 | 3.15 | 4.89 | 7.87 | 1.77 | 3.15 | 4.33 | 7.87 | 6 | 7 |
15 | 12.7 | 9.5 | 108 | 108 | 45 | 80 | 114 | 200 | 45 | 80 | 110 | 200 | 2.5 | 3 | |
¾ | 0.75 | 0.5 | 4.62 | - | 4.62 | 1.97 | 3.15 | 4.89 | 7.87 | 1.97 | 3.35 | 5.11 | 7.87 | 7 | 8 |
20 | 19.1 | 12.7 | 117 | 117 | 50 | 80 | 114 | 200 | 50 | 85 | 130 | 200 | 3 | 3.5 | |
1 | 1 | 0.75 | 5 | 5.5 | 5 | 2.16 | 3.47 | 5.31 | 7.87 | 2.16 | 3.54 | 6.1 | 7.87 | 10 | 12 |
25 | 25.4 | 19.1 | 127 | 140 | 127 | 55 | 85 | 135 | 200 | 55 | 90 | 155 | 200 | 4.5 | 5.5 |
1¼ | 1.25 | 1 | 5.5 | 6 | 5.5 | 2.36 | 3.54 | 6.3 | 7.87 | 2.36 | 4.33 | 6.5 | 9.84 | 12 | 16 |
32 | 31.8 | 25.4 | 140 | 153 | 140 | 60 | 90 | 160 | 200 | 60 | 110 | 165 | 250 | 5.5 | 7.2 |
1½ | 1.5 | 1.25 | 6.5 | 7 | 6.5 | 2.48 | 4.33 | 6.70 | 9.84 | 2.48 | 4.53 | 6.97 | 13 | 14 | 18 |
40 | 38.1 | 31.8 | 165 | 178 | 165 | 63 | 110 | 170 | 250 | 63 | 115 | 177 | 330 | 6.3 | 8 |
2 | 1.94 | 1.5 | 7 | 7.5 | 7 | 3 | 4.53 | 7.10 | 13 | 3 | 5.6 | 7.32 | 13 | 20 | 30 |
50 | 49 | 38.1 | 178 | 191 | 178 | 76 | 115 | 180 | 330 | 76 | 142 | 186 | 330 | 9 | 13.5 |
2½ | 2.44 | 1.94 | 7.5 | 8 | 7.5 | 3.45 | 5.9 | 7.5 | 13 | 3.45 | 5.9 | 7.67 | 13 | 32 | 39 |
65 | 62 | 49 | 191 | 203 | 191 | 85 | 150 | 191 | 330 | 85 | 150 | 195 | 330 | 14.5 | 17.5 |
3 | 2.91 | 1.94 | 8 | 8.5 | 8 | 3.74 | 6.1 | 7.83 | 13 | 3.74 | 6.1 | 8.1 | 13 | 42 | 51 |
80 | 74 | 49 | 203 | 216 | 203 | 95 | 155 | 200 | 330 | 95 | 155 | 206 | 330 | 19 | 23 |
4 | 3.94 | 2.91 | 9 | 9.5 | 9 | 4.33 | 6.3 | 8.46 | 13 | 4.33 | 7.67 | 9.5 | 18.11 | 66 | 85 |
100 | 100 | 74 | 229 | 242 | 229 | 110 | 160 | 215 | 330 | 110 | 195 | 242 | 460 | 30 | 38.5 |
6 | 5.91 | 3.94 | 15.5 | 16 | 15.5 | 6.70 | 8.27 | 10.04 | 18.11 | 6.70 | 11.22 | 12.44 | 30.3 | 133 | 205 |
150 | 150 | 100 | 394 | 407 | 394 | 170 | 210 | 255 | 460 | 170 | 285 | 316 | 770 | 60 | 93 |
8 | 8 | 5.91 | 18 | 18.5 | 18 | 6.73 | 12.2 | 12.87 | 30.3 | 6.73 | 11.22 | 12.44 | 30.3 | 234 | 289 |
201 | 201 | 150 | 457 | 470 | 457 | 175 | 310 | 327 | 770 | 175 | 285 | 316 | 770 | 106 | 131 |
1. The dimension and weights are for reference only and subject to change without notice. | |||||||||||||||
2. Contact sales representative if further information is needed. |
Keywords of DN50 2 Piece Ball Valve Soft Seated Ball Valve 2 Inch 150Lb RF CF8 WCB CF8M CF3M Stainless Steel API608 flanged
DN50 Ball Valve,SS Ball Valve,2 Piece Ball Valve,Soft Seal Ball Valve,Two Piece Ball Valve,Casting steel Stainless Steel Ball Valve,Metal to Metal Seat Ball Valve,API 6D Ball Valve,Lever Operated Ball Valve,CF8 Ball Valve,CF8M Ball Valve
![]() |
2" DN50 Api 608 Soft Seated Floating Ball Valve 50Lb RF CF8 WCB CF8M CF3M Images |